The lunar calendar of the gardener and gardener for June 2020
May in this season in many regions did not seem to exist, but April burst into the favorites of the year, stretching over all three months of spring ... Gardeners, glancing hopefully at the fruit color and cautiously at the weather forecast, are looking forward to the calendar summer . And many intend to re-sow crops with the arrival of heat, because due to low temperatures, some crops simply did not sprout, others - poorly developed. There is still hope for a full-fledged harvest, because June in Russia is a very sowing month. When and what crops to plant and plant in the first month of summer, the lunar calendar of the gardener and gardener for June 2020 will tell.

See also our Lunar calendar of garden works for 2020.
June is in every way a special month for gardeners. Firstly, the summer has come, and the day is still growing, and as long as this month, it never happens again. But how much can be done in one long summer day in the country! Not easy to count.
Secondly, June is when you can SOW and plant, and when you can ALREADY harvest. This is the time of strawberries and cherries, currants and raspberries ... And on the beds and radish, and peas, and all kinds of greens - eat as much as you want! And if there is a greenhouse on the site, then you can already have your own cucumbers with tomatoes to the table.
Moreover, in June, as never before, a lot of work. Most fruit trees require enhanced nutrition, and if the weather is dry, then watering. In general, it is not known which is worse: June is too hot, or too rainy. In the first case, plants suffer from a lack of moisture, in the second - from fungal diseases. Therefore, in June, the gardener has no time to relax - to water, fertilize, protect, heal, cut ...
In the lunar calendar of the gardener for June 2020 there are suitable days for any work. And in order to be in time and not to forget anything, first write down your gardening affairs in a separate notebook or use “reminders” in gadgets.
Crops and planting and agricultural work for June 2020
Favorable days for sowing / planting plants | 1-4, 7, 8, 12-13, 16-18, 22, 23, 29-30 |
Roots | |
Potato, sweet potato, Jerusalem artichoke | 6-8, 17, 18 |
Carrot, Parsnip | 7, 8, 16-18 |
Beet | 7, 8, 16-18 |
Radish, radish, turnip | 6-8, 14-18 |
Celery, Parsley | 1-4, 7, 8, 16-18, 28-30 |
Onion | |
Bulb onions | 3, 4, 6-8, 17, 18, 30 |
Green onions, chives | 1-4, 22-23, 25-30 |
Garlic | 3, 4, 6-8, 17, 18, 30 |
Leek | 3, 4, 6-8, 22-23, 30 |
Vegetables to the table and storage | |
Tomatoes, physalis | 2-4, 22, 23, 28-30 |
Sweet, hot and decorative pepper | 1-4, 22, 23, 28-30 |
Eggplant | 1-4, 22, 23, 28-30 |
Cucumbers | 2-4 |
White cabbage, red cabbage, Savoy, Brussels, kohlrabi | 1-4, 22, 23, 28-30 |
Broccoli, Cauliflower | 8, 11, 12, 15-19 |
Early, Beijing, Kale, Kale | 1-4, 22, 23, 28-30 |
Zucchini, squash, pumpkin | 1-4, 22, 23, 28-30 |
Gourds | 1-4, 22, 23, 28-30 |
Leguminous | 2-4, 19, 22, 23, 30 |
Corn | 1-4, 22-23, 28-30 |
Sunflower | 1-4, 23-25, 28-30 |
Mycelium | 2-4, 22, 23, 25-27, 30 |
Greens and herbs | |
Leaf and head salads | 12, 13 |
Arugula, cress and other spicy salads | 1-4, 12-16, 22-23, 28-30 |
Mustard leaf | 12, 13 |
Chicory and Endive | 2-4, 6, 23-26, 29-31 |
Spinach, sorrel | 12, 13, 23-26 |
Chard | 12, 13 |
Parsley, coriander and dill | 1-4, 12, 13, 22-23, 25-30 |
Spicy herbs (basil, marjoram, rosemary, thyme, etc.) | 12, 13 |
Medicinal herbs | 7, 8, 16-18 |
Berry orchard | |
Strawberries and strawberries | 1-4, 7, 8, 19, 22, 23, 28-30 |
Apple tree | 4, 6-8, 30 |
Apricot, cherry, plum, peach, pear, quince | 1, 2, 4-8, 28, 29 |
Sweet cherry | 23, 24 |
Hazel and other hazels | 1, 2, 7, 8, 28, 29 |
Raspberries, Currants, Gooseberries | 2-4, 22-24, 30 |
Guelder-rose, wild rose, hawthorn, sea-buckthorn | 3, 4, 6, 22-25, 30 |
Grape | 2-4, 19, 30 |
Decorative plants | |
Siderata | 15, 27 |
Annuals | 1, 2, 22, 23, 25-29 |
Bulbous and tuberous | 2-4, 7, 8, 16-18 |
Herbaceous perennials | 7, 8, 16-18 |
Conifers | 22-25 |
Hedges | 19, 22-25 |
Shrubs and trees | 23, 24 |
Creepers | 1, 2, 19, 25-29 |
Unfavorable days for sowing, planting and replanting any plants | 5, 9, 10, 11, 20, 21 |
Other garden work | |
Weeding, weed control | 3, 5, 9, 10, 14, 19, 21, 27, 29 |
Tillage | 5, 6,’ 9, 10, 15, 17-19, 25, 27 |
Seed germination | 1-4, 7, 8, 12, 13, 17, 18, 21-23, 28-30 |
Dive seedlings | 7, 8, 17, 18, 26, 27 |
Watering | 1-5, 7, 8, 11-13, 16-18, 22, 23, 29-30 |
Top dressing | 3, 4, 7, 8, 12, 13, 17, 18, 21-23, 30 |
Bookmark compost, green fertilizer | 26, 27 |
Pinching and pinching | 17-19, 21, 23, 24 |
Cropping and shaping | 4, 6-8, 20, 30 |
Pest and Disease Control | 2-5, 9-11, 14-16, 19-23, 26, 27, 30 |
Cuttings, vaccination and budding, other methods of reproduction | 1-4, 7, 8, 11-13, 16-18, 22, 23, 29-30 |
Work with a reservoir | 9-13 |
Construction and repair | 1, 5, 21, 26,’30 |
Greenhouse and greenhouse preparation | 2-4, 30 |
Land cleaning | 3, 5, 10, 16, 21, 23, 26, 29, 30 |
Rooting out, clearing neglected territories | 10, 21-24 |
Harvesting | 21, 24, 25, 29 |
Seed collection | 1, 5, 28, 29 |
Collection of medicinal herbs | 1-3, 28, 29, 30 |
Winter blanks | 2, 3, 29, 30 |
Bookmark for storage | 24, 25 |
Bad Harvest Days | 2-5, 12, 13, 21-23, 30 |
Moon phases, June 2020
Day of the month | Moon phase (lunar day) | Zodiac sign |
June 1, Monday | growing (10, 11 day) | Libra |
June 2, Tuesday | growing (11, 12 day) | Libra |
June 3, Wednesday | growing (12, 13 day) | Scorpio |
Thursday 4th of June | growing (13, 14 day) | Scorpio |
June 5th, Friday | full moon (14, 15 day) | Sagittarius |
Saturday June 6th | waning (15, 16 day) | Sagittarius |
Sunday June 7th | waning (16, 17 day) | Capricorn |
June 8, Monday | waning (17, 18 day) | Capricorn |
June 9th, Tuesday | waning (18 day) | Aquarius |
June 10, Wednesday | waning (18, 19 day) | Aquarius |
Thursday June 11th | waning (19, 20 day) | Aquarius |
June 12, Friday | waning (20, 21 day) | Fish |
Saturday June 13th | third quarter (21, 22 day) | Fish |
Sunday June 14th | waning (22, 23 day) | Aries |
June 15, Monday | waning (23, 24 day) | Aries |
June 16, Tuesday | waning (24, 25 day) | Aries |
June 17, Wednesday | waning (25, 26 day) | calf |
Thursday June 18th | waning (26, 27 day) | calf |
June 19, Friday | waning (27, 28 day) | Twins |
Saturday June 20 | waning (28, 29 day) | Twins |
Sunday, June 21 | new moon (29, 30, 1 day) | Cancer |
June 22, Monday | growing (1, 2 day) | Cancer |
June 23, Tuesday | growing (2, 3 day) | Cancer |
June 24, Wednesday | growing (3, 4 day) | a lion |
Thursday 25th June | growing (4, 5 day) | a lion |
June 26, Friday | growing (5, 6 day) | Virgo |
Saturday June 27th | growing (6, 7 day) | Virgo |
Sunday June 28th | first quarter (7, 8 day) | Libra |
June 29, Monday | growing (8, 9 day) | Libra |
June 30, Tuesday | growing (9, 10 day) | Scorpio |
Warm you summer and grateful plants!
Leave Your Comment